Pl | Equipe | Pts | Jo | G | N | P | F | Bp | Bc | Pé | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auriac Us | 47 | 13 | 11 | 1 | 1 | 0 | 54 | 9 | 0 | 45 |
2 | Venerque/Eaunes | 45 | 13 | 10 | 2 | 1 | 0 | 59 | 19 | 0 | 40 |
3 | Laurag./Auz./Flour. 2 | 30 | 13 | 6 | 0 | 7 | 0 | 30 | 38 | 0 | -8 |
4 | Confl./Roquet./Saub. 2 | 26 | 13 | 5 | 0 | 8 | 0 | 32 | 49 | 0 | -17 |
5 | Seys./Frouz./Villen. 2 | 23 | 13 | 3 | 1 | 9 | 0 | 21 | 67 | 0 | -46 |
6 | Pompert./Escal./Gar. 2 | 23 | 13 | 3 | 1 | 9 | 0 | 18 | 33 | 0 | -15 |
7 | J.S. Pradettes 2 | 22 | 13 | 4 | 1 | 6 | 2 | 26 | 31 | 0 | -5 |
8 | La Faourette As | 13 | 7 | 2 | 2 | 3 | 0 | 15 | 16 | 0 | -1 |
9 | Ramonville/Labege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Commentaires